* Note: numbers in squared brackets in the text of the notebook indicate the reference (the full citations are in the Section VI Reference of this notebook)
Emerging infectious diseases pose a threat to humanity. Existing mechanisms for infectious disease surveillance and early response systems are not refined enough to allow governmental authorities to respond in timely fashion to outbreaks and minimize their potential impacts [1]. Over the last decade, innovative approaches have been increasingly used to predict outbreaks, including exploiting information from internet and search engines, but further research is still needed to refine those models and outbreak predictions [2]. Predicting outbreaks in a reliable fashion would allow Governments, other authorities, and the population in general to take early control measures to avoid exposure and reduce the number of people getting infected. The ability to accurately forecast outbreaks has the potential to save several human lives. Therefore, the aim of our project is to contribute to the advancement of an outbreak prediction system by using deep learning models (such as RNN and LSTM models) to forecast COVID-19 cases using mainly digital stream data (i.e., google searches on COVID-19 related and not directly related terms).
Our research question is:
Could the outbreak of infectious diseases (such as COVID-19) be accurately predicted by deep learning models (e.g., RNN and LSTM models) using mainly digital stream data?
For the exploratory data analysis (EDA), see the auxiliary jupyter notebook 1. The EDA includes trend graphs, correlations and cluster analysis results. The trend graphs were separated in four groups of predictors to easy their visualization. These groups were: (a) number of cases, deaths and hospitalizations due to COVID-19; (b) number of google searches related to COVID-19; (c) number of COVID-19 cases in other states; and (d) number of google searches not directly related to COVID-19.
Our results include three types of models: (a) time series baseline models, such as simple moving average models and auto regressive moving average (ARMA) models; (b) RNN models, specifically one-layer and multi-layer RNN models; and (c) LSTM models, such as one-layer, multi-layer, two-layer using time steps, and multi-layer using time steps.
In this notebook, we present the results of two States: New York and California. We selected these States because they are two of the largest States (i.e., population size) but located at opposite coasts of US (New York in the Atlantic and California in the Pacific) with different climatic conditions. Climate and humidity conditions influence the transmision of infection disseases, such as COVID-19 [1]. Furthermore, both States received among the lowest rankings of all the States on how they handled the COVID-19 crisis [2]. Therefore, reliable early warning systems could significantly help these two States to save lives and avoid unnecessary lockdowns and economic turmoil at the same time.
The auxiliary notebook 2 includes a drop-down menu (a widget) for selecting and running the model results for any of the 50 States in US. The drop-down menu is located inmediately after sub-section 4.4 in the auxiliary notebook.
We formatted the notebook according to the CSCI-109B style. We worked in a shared Colab jupyter notebook. We avoid loading the 50 States before starting each session by creating a Git-Hub repository and running a command to opening the repository each time we used the notebook. On occasions, the GPU was not active, and the code ran slowly. However, we could not quickly find any other way to collaborate as a team (that were also free of charge, if possible). The versions of tensorflow and keras used for running the notebook were 2.8.
# RUN THIS CELL
import requests
from IPython.core.display import HTML
styles = requests.get(
"https://raw.githubusercontent.com/Harvard-IACS/2018-CS109A/master/"
"content/styles/cs109.css"
).text
HTML(styles)
! cd $HOME
! git clone https://github.com/rafah1/COVID-data/
Cloning into 'COVID-data'... remote: Enumerating objects: 63, done. remote: Counting objects: 100% (5/5), done. remote: Compressing objects: 100% (5/5), done. remote: Total 63 (delta 0), reused 5 (delta 0), pack-reused 58 Unpacking objects: 100% (63/63), done.
pip install --upgrade gap-stat
Collecting gap-stat Downloading gap_stat-2.0.1-py3-none-any.whl (6.9 kB) Requirement already satisfied: pandas in /usr/local/lib/python3.7/dist-packages (from gap-stat) (1.3.5) Requirement already satisfied: scipy in /usr/local/lib/python3.7/dist-packages (from gap-stat) (1.4.1) Requirement already satisfied: numpy in /usr/local/lib/python3.7/dist-packages (from gap-stat) (1.21.6) Requirement already satisfied: python-dateutil>=2.7.3 in /usr/local/lib/python3.7/dist-packages (from pandas->gap-stat) (2.8.2) Requirement already satisfied: pytz>=2017.3 in /usr/local/lib/python3.7/dist-packages (from pandas->gap-stat) (2022.1) Requirement already satisfied: six>=1.5 in /usr/local/lib/python3.7/dist-packages (from python-dateutil>=2.7.3->pandas->gap-stat) (1.15.0) Installing collected packages: gap-stat Successfully installed gap-stat-2.0.1
# Import necessary libraries
import os
import time
import datetime
import requests
import glob
import numpy as np
import math
import pandas as pd
import seaborn as sns
import matplotlib.pyplot as plt
import matplotlib.cm as cm
import scipy.stats as stats
%matplotlib inline
# Tensorflow
import tensorflow as tf
from tensorflow.python.keras import backend as K
# Keras
from keras.preprocessing.sequence import TimeseriesGenerator
# sklearn
from sklearn.feature_extraction.text import CountVectorizer, TfidfVectorizer
from sklearn.metrics import mean_absolute_percentage_error, mean_squared_error, mean_absolute_error
from sklearn.metrics import precision_score , recall_score
from sklearn.model_selection import train_test_split
from sklearn.model_selection import TimeSeriesSplit
from sklearn.metrics import classification_report
from sklearn.metrics import accuracy_score
from sklearn.preprocessing import MinMaxScaler
from sklearn.preprocessing import LabelEncoder
from sklearn.preprocessing import OneHotEncoder
from sklearn import manifold
from sklearn.impute import SimpleImputer, KNNImputer
#Cluster
import scipy.cluster.hierarchy as hac
from scipy.cluster.hierarchy import fcluster
from sklearn.cluster import KMeans, DBSCAN
from sklearn.preprocessing import StandardScaler
from sklearn.decomposition import PCA
from sklearn.metrics import silhouette_samples, silhouette_score
from sklearn.neighbors import NearestNeighbors
from gap_statistic import OptimalK
#Statistical models
from statsmodels.tsa.stattools import adfuller
from statsmodels.graphics.tsaplots import plot_acf
from statsmodels.tsa.arima_model import ARMA, ARIMA
#Date data
from datetime import datetime
#Numpy
from numpy.ma.core import reshape
#Table
from tabulate import tabulate
/usr/local/lib/python3.7/dist-packages/statsmodels/tools/_testing.py:19: FutureWarning: pandas.util.testing is deprecated. Use the functions in the public API at pandas.testing instead. import pandas.util.testing as tm
# Verify setup
print("tensorflow version", tf.__version__)
print("keras version", tf.keras.__version__)
print("Eager Execution Enabled:", tf.executing_eagerly())
# Get the number of replicas
strategy = tf.distribute.MirroredStrategy()
print("Number of replicas:", strategy.num_replicas_in_sync)
devices = tf.config.experimental.get_visible_devices()
print("Devices:", devices)
print(tf.config.experimental.list_logical_devices('GPU'))
print("GPU Available: ", tf.config.list_physical_devices('GPU'))
print("All Physical Devices", tf.config.list_physical_devices())
AUTOTUNE = tf.data.experimental.AUTOTUNE
tensorflow version 2.8.0
keras version 2.8.0
Eager Execution Enabled: True
WARNING:tensorflow:There are non-GPU devices in `tf.distribute.Strategy`, not using nccl allreduce.
INFO:tensorflow:Using MirroredStrategy with devices ('/job:localhost/replica:0/task:0/device:CPU:0',)
Number of replicas: 1
Devices: [PhysicalDevice(name='/physical_device:CPU:0', device_type='CPU')]
[]
GPU Available: []
All Physical Devices [PhysicalDevice(name='/physical_device:CPU:0', device_type='CPU')]
#Check GPU
!nvidia-smi
NVIDIA-SMI has failed because it couldn't communicate with the NVIDIA driver. Make sure that the latest NVIDIA driver is installed and running.
We loaded the 50 CSV files (one file per State) from the Git-Hub to the Notebook by using the glob() method. The glob() python package retrieves files matching a specific pattern (for instance, “.csv”). Then, we looped and read each of the files using the pandas.read_csv() method [1].
# Increase number of displayed columns
pd.set_option('display.max_columns', 700)
# Use glob to read the csv files from a folder
path = os.getcwd()
#csv_files = glob.glob(os.path.join("state_level_data", "*.csv"))
csv_files = glob.glob(os.path.join("./COVID-data/state_level_data", "*.csv"))
csv_files
# Read csv files
file_names=[]
list_files=[]
for f in csv_files:
# Print name of file
name=f.split("/")[-1]
name=name.split(".")[0]
#print(f'\033[1mFILE NAME: {name} \033[0m')
file_names.append(name)
# read the csv files
df = pd.read_csv(f)
list_files.append(df)
####
## Delete the "#" below to print shape, description, data type and NAs of each individual csv file
####
#print(f'\nShape: {df.shape}')
#print('\nContent:')
#display(df.head())
#print('\nDescription:')
#display(df.describe())
#print('\nData type:')
#display(np.transpose(pd.DataFrame(df.dtypes)))
#print("\nNumber of NAs per column:")
#display(np.transpose(pd.DataFrame(df.isnull().sum())))
#print("\n")
#Display one state
print("The shape of the file of one state is", list_files[0].shape)
print("\nThe first rows of the file of one state are:")
display(list_files[0].head())
The shape of the file of one state is (744, 499) The first rows of the file of one state are:
| date | JHU_cases | JHU_deaths | JHU_hospitalizations | up2date | gt_after covid vaccine | gt_side effects of vaccine | gt_effects of covid vaccine | gt_covid | gt_how long does covid last | gt_anosmia | gt_loss smell | gt_covid-19 | gt_loss taste | gt_loss of smell | gt_chest pain | gt_covid symptoms | gt_sars-cov 2 | gt_chest tightness | gt_covid nhs | gt_quarantine | gt_covid-19 who | gt_sars-cov-2 | gt_feeling exhausted | gt_nose bleed | gt_feeling tired | gt_joints aching | gt_fever | gt2_Abdominal obesity | gt2_Abdominal pain | gt2_Acne | gt2_Actinic keratosis | gt2_Acute bronchitis | gt2_Adrenal crisis | gt2_Ageusia | gt2_Alcoholism | gt2_Allergic conjunctivitis | gt2_Allergy | gt2_Amblyopia | gt2_Amenorrhea | gt2_Amnesia | gt2_Anal fissure | gt2_Anaphylaxis | gt2_Anemia | gt2_Angina pectoris | gt2_Angioedema | gt2_Angular cheilitis | gt2_Anosmia | gt2_Anxiety | gt2_Aphasia | gt2_Aphonia | gt2_Apnea | gt2_Arthralgia | gt2_Arthritis | gt2_Ascites | gt2_Asperger syndrome | gt2_Asphyxia | gt2_Asthma | gt2_Astigmatism | gt2_Ataxia | gt2_Atheroma | gt2_Attention deficit hyperactivity disorder | gt2_Auditory hallucination | gt2_Autoimmune disease | gt2_Avoidant personality disorder | gt2_Back pain | gt2_Bacterial vaginosis | gt2_Balance disorder | gt2_Beau's lines | gt2_Bell's palsy | gt2_Biliary colic | gt2_Binge eating | gt2_Bleeding | gt2_Bleeding on probing | gt2_Blepharospasm | gt2_Bloating | gt2_Blood in stool | gt2_Blurred vision | gt2_Blushing | gt2_Boil | gt2_Bone fracture | gt2_Bone tumor | gt2_Bowel obstruction | gt2_Bradycardia | gt2_Braxton Hicks contractions | gt2_Breakthrough bleeding | gt2_Breast pain | gt2_Bronchitis | gt2_Bruise | gt2_Bruxism | gt2_Bunion | gt2_Burn | gt2_Burning Chest Pain | gt2_Burning mouth syndrome | gt2_Candidiasis | gt2_Canker sore | gt2_Cardiac arrest | gt2_Carpal tunnel syndrome | gt2_Cataplexy | gt2_Cataract | gt2_Chancre | gt2_Cheilitis | gt2_Chest pain | gt2_Chills | gt2_Chorea | gt2_Chronic pain | gt2_Cirrhosis | gt2_Cleft lip and cleft palate | gt2_Clouding of consciousness | gt2_Cluster headache | gt2_Colitis | gt2_Coma | gt2_Common cold | gt2_Compulsive behavior | gt2_Compulsive hoarding | gt2_Confusion | gt2_Congenital heart defect | gt2_Conjunctivitis | gt2_Constipation | gt2_Convulsion | gt2_Cough | gt2_Crackles | gt2_Cramp | gt2_Crepitus | gt2_Croup | gt2_Cyanosis | gt2_Dandruff | gt2_Delayed onset muscle soreness | gt2_Dementia | gt2_Dentin hypersensitivity | gt2_Depersonalization | gt2_Depression | gt2_Dermatitis | gt2_Desquamation | gt2_Developmental disability | gt2_Diabetes | gt2_Diabetic ketoacidosis | gt2_Diarrhea | gt2_Dizziness | gt2_Dry eye syndrome | gt2_Dysautonomia | gt2_Dysgeusia | gt2_Dysmenorrhea | gt2_Dyspareunia | gt2_Dysphagia | gt2_Dysphoria | gt2_Dystonia | gt2_Dysuria | gt2_Ear pain | gt2_Eczema | gt2_Edema | gt2_Encephalitis | gt2_Encephalopathy | gt2_Epidermoid cyst | gt2_Epilepsy | gt2_Epiphora | gt2_Erectile dysfunction | gt2_Erythema | gt2_Erythema chronicum migrans | gt2_Esophagitis | gt2_Excessive daytime sleepiness | gt2_Eye pain | gt2_Eye strain | gt2_Facial nerve paralysis | gt2_Facial swelling | gt2_Fasciculation | gt2_Fatigue | gt2_Fatty liver disease | gt2_Fecal incontinence | gt2_Fever | gt2_Fibrillation | gt2_Fibrocystic breast changes | gt2_Fibromyalgia | gt2_Flatulence | gt2_Floater | gt2_Focal seizure | gt2_Folate deficiency | gt2_Food craving | gt2_Food intolerance | gt2_Frequent urination | gt2_Gastroesophageal reflux disease | gt2_Gastroparesis | gt2_Generalized anxiety disorder | gt2_Generalized tonic–clonic seizure | gt2_Genital wart | gt2_Gingival recession | gt2_Gingivitis | gt2_Globus pharyngis | gt2_Goitre | gt2_Gout | gt2_Grandiosity | gt2_Granuloma | gt2_Guilt | gt2_Hair loss | gt2_Halitosis | gt2_Hay fever | gt2_Headache | gt2_Heart arrhythmia | gt2_Heart murmur | gt2_Heartburn | gt2_Hematochezia | gt2_Hematoma | gt2_Hematuria | gt2_Hemolysis | gt2_Hemoptysis | gt2_Hemorrhoids | gt2_Hepatic encephalopathy | gt2_Hepatitis | gt2_Hepatotoxicity | gt2_Hiccup | gt2_Hip pain | gt2_Hives | gt2_Hot flash | gt2_Hydrocephalus | gt2_Hypercalcaemia | gt2_Hypercapnia | gt2_Hypercholesterolemia | gt2_Hyperemesis gravidarum | gt2_Hyperglycemia | gt2_Hyperkalemia | gt2_Hyperlipidemia | gt2_Hypermobility | gt2_Hyperpigmentation | gt2_Hypersomnia | gt2_Hypertension | gt2_Hyperthermia | gt2_Hyperthyroidism | gt2_Hypertriglyceridemia | gt2_Hypertrophy | gt2_Hyperventilation | gt2_Hypocalcaemia | gt2_Hypochondriasis | gt2_Hypoglycemia | gt2_Hypogonadism | gt2_Hypokalemia | gt2_Hypomania | gt2_Hyponatremia | gt2_Hypotension | gt2_Hypothyroidism | gt2_Hypoxemia | gt2_Hypoxia | gt2_Impetigo | gt2_Implantation bleeding | gt2_Impulsivity | gt2_Indigestion | gt2_Infection | gt2_Inflammation | gt2_Inflammatory bowel disease | gt2_Ingrown hair | gt2_Insomnia | gt2_Insulin resistance | gt2_Intermenstrual bleeding | gt2_Intracranial pressure | gt2_Iron deficiency | gt2_Irregular menstruation | gt2_Itch | gt2_Jaundice | gt2_Kidney failure | gt2_Kidney stone | gt2_Knee Pain | gt2_Kyphosis | gt2_Lactose intolerance | gt2_Laryngitis | gt2_Leg cramps | gt2_Lesion | gt2_Leukorrhea | gt2_Lightheadedness | gt2_Low back pain | gt2_Low-grade fever | gt2_Lymphedema | gt2_Major depressive disorder | gt2_Malabsorption | gt2_Male infertility | gt2_Manic Disorder | gt2_Melasma | gt2_Melena | gt2_Meningitis | gt2_Menorrhagia | gt2_Middle back pain | gt2_Migraine | gt2_Milium | gt2_Mitral insufficiency | gt2_Mood disorder | gt2_Mood swing | gt2_Morning sickness | gt2_Motion sickness | gt2_Mouth ulcer | gt2_Muscle atrophy | gt2_Muscle weakness | gt2_Myalgia | gt2_Mydriasis | gt2_Myocardial infarction | gt2_Myoclonus | gt2_Nasal congestion | gt2_Nasal polyp | gt2_Nausea | gt2_Neck mass | gt2_Neck pain | gt2_Neonatal jaundice | gt2_Nerve injury | gt2_Neuralgia | gt2_Neutropenia | gt2_Night sweats | gt2_Night terror | gt2_Nocturnal enuresis | gt2_Nodule | gt2_Nosebleed | gt2_Nystagmus | gt2_Obesity | gt2_Onychorrhexis | gt2_Oral candidiasis | gt2_Orthostatic hypotension | gt2_Osteopenia | gt2_Osteophyte | gt2_Osteoporosis | gt2_Otitis | gt2_Otitis externa | gt2_Otitis media | gt2_Pain | gt2_Palpitations | gt2_Panic attack | gt2_Papule | gt2_Paranoia | gt2_Paresthesia | gt2_Pelvic inflammatory disease | gt2_Pericarditis | gt2_Periodontal disease | gt2_Periorbital puffiness | gt2_Peripheral neuropathy | gt2_Perspiration | gt2_Petechia | gt2_Phlegm | gt2_Photodermatitis | gt2_Photophobia | gt2_Photopsia | gt2_Pleural effusion | gt2_Pleurisy | gt2_Pneumonia | gt2_Podalgia | gt2_Polycythemia | gt2_Polydipsia | gt2_Polyneuropathy | gt2_Polyuria | gt2_Poor posture | gt2_Post-nasal drip | gt2_Postural orthostatic tachycardia syndrome | gt2_Prediabetes | gt2_Proteinuria | gt2_Pruritus ani | gt2_Psychosis | gt2_Ptosis | gt2_Pulmonary edema | gt2_Pulmonary hypertension | gt2_Purpura | gt2_Pus | gt2_Pyelonephritis | gt2_Radiculopathy | gt2_Rectal pain | gt2_Rectal prolapse | gt2_Red eye | gt2_Renal colic | gt2_Restless legs syndrome | gt2_Rheum | gt2_Rhinitis | gt2_Rhinorrhea | gt2_Rosacea | gt2_Round ligament pain | gt2_Rumination | gt2_Scar | gt2_Sciatica | gt2_Scoliosis | gt2_Seborrheic dermatitis | gt2_Self-harm | gt2_Sensitivity to sound | gt2_Sexual dysfunction | gt2_Shallow breathing | gt2_Sharp pain | gt2_Shivering | gt2_Shortness of breath | gt2_Shyness | gt2_Sinusitis | gt2_Skin condition | gt2_Skin rash | gt2_Skin tag | gt2_Skin ulcer | gt2_Sleep apnea | gt2_Sleep deprivation | gt2_Sleep disorder | gt2_Snoring | gt2_Sore throat | gt2_Spasticity | gt2_Splenomegaly | gt2_Sputum | gt2_Stomach rumble | gt2_Strabismus | gt2_Stretch marks | gt2_Stridor | gt2_Stroke | gt2_Stuttering | gt2_Subdural hematoma | gt2_Suicidal ideation | gt2_Swelling | gt2_Swollen feet | gt2_Swollen lymph nodes | gt2_Syncope | gt2_Tachycardia | gt2_Tachypnea | gt2_Telangiectasia | gt2_Tenderness | gt2_Testicular pain | gt2_Throat irritation | gt2_Thrombocytopenia | gt2_Thyroid nodule | gt2_Tic | gt2_Tinnitus | gt2_Tonsillitis | gt2_Toothache | gt2_Tremor | gt2_Trichoptilosis | gt2_Tumor | gt2_Type 2 diabetes | gt2_Unconsciousness | gt2_Underweight | gt2_Upper respiratory tract infection | gt2_Urethritis | gt2_Urinary incontinence | gt2_Urinary tract infection | gt2_Urinary urgency | gt2_Uterine contraction | gt2_Vaginal bleeding | gt2_Vaginal discharge | gt2_Vaginitis | gt2_Varicose veins | gt2_Vasculitis | gt2_Ventricular fibrillation | gt2_Ventricular tachycardia | gt2_Vertigo | gt2_Viral pneumonia | gt2_Visual acuity | gt2_Vomiting | gt2_Wart | gt2_Water retention | gt2_Weakness | gt2_Weight gain | gt2_Wheeze | gt2_Xeroderma | gt2_Xerostomia | gt2_Yawn | gt2_hyperhidrosis | gt2_pancreatitis | neighbor_Alabama | neighbor_Alaska | neighbor_Arizona | neighbor_Arkansas | neighbor_California | neighbor_Colorado | neighbor_Connecticut | neighbor_Delaware | neighbor_Florida | neighbor_Georgia | neighbor_Hawaii | neighbor_Idaho | neighbor_Illinois | neighbor_Indiana | neighbor_Iowa | neighbor_Kansas | neighbor_Kentucky | neighbor_Louisiana | neighbor_Maine | neighbor_Maryland | neighbor_Massachusetts | neighbor_Michigan | neighbor_Minnesota | neighbor_Missouri | neighbor_Montana | neighbor_Nebraska | neighbor_Nevada | neighbor_New Hampshire | neighbor_New Jersey | neighbor_New Mexico | neighbor_New York | neighbor_North Carolina | neighbor_North Dakota | neighbor_Ohio | neighbor_Oklahoma | neighbor_Oregon | neighbor_Pennsylvania | neighbor_Rhode Island | neighbor_South Carolina | neighbor_South Dakota | neighbor_Tennessee | neighbor_Texas | neighbor_Utah | neighbor_Vermont | neighbor_Virginia | neighbor_Washington | neighbor_West Virginia | neighbor_Wisconsin | neighbor_Wyoming | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
